top of page
English
Title | Price (INR) | Remarks |
---|---|---|
GANAMRUTHA BODHINI | 350 | Sangeetha Balapadam |
GANAMRUTHA VARNAMALIKA | 500 | With Notation |
GANAMRUTHA KEERTHANAMALIKA - I | 150 | With Notation |
GANAMRUTHA KEERTHANAMALIKA - II | 120 | With Notation |
GANAMRUTHA KEERTHANAMALIKA - III | 250 | With Notation |
GANAMRUTHA KEERTHANAMALIKA - IV | 120 | With Notation |
GANAMRUTHA KEERTHANAMALIKA - V | 120 | With Notation |
GANAMRUTHA KEERTHANAMALIKA - VI | 150 | With Notation |
GANAMRUTHA KEERTHANAMALIKA - VII | 120 | With Notation |
GANAMRUTHA KEERTHANAMALIKA - VIII | 120 | With Notation |
GANAMRUTHA KEERTHANAMALIKA - IX | 120 | With Notation |
GANAMRUTHA KEERTHANAMALIKA - X | 120 | With Notation |
PANCHARATHNA GANAMRUTHAM | 400 | With Notation |
SRI PURANDHARA GANAMRUTHAM - PART I | 200 | Text with Notation |
SRI PURANDHARA GANAMRUTHAM - PART II | 60 | Text with Notation |
GURU GUHA GANAMRUTHAM | 80 | Text Only |
KARNATAKA SANGEETHA SASTIRAM | 200 | Theory of Carnatic music |
KAMALAMBA NAVAVARANAM | 120 | With Notation |
NAVAGRAHA GANAMRUTHAM | 150 | With Notation |
SREE PATNAM SUBRAMANYA IYER | 150 | With Notation |
Tamil
Title | Price (INR) | Remark |
---|---|---|
GANAMRUTHA BODHINI | 400 | Sangeetha Balapadam |
GANAMRUTHA VARNAMALIKA | 300 | With Notation |
GANAMRUTHA KEERTHANAMALIKA - I | 80 | With Notation |
GANAMRUTHA KEERTHANAMALIKA - II | 120 | With Notation |
GANAMRUTHA KEERTHANAMALIKA - III | 150 | With Notation |
GANAMRUTHA KEERTHANAMALIKA - IV | 120 | With Notation |
GANAMRUTHA KEERTHANAMALIKA - V | 150 | With Notation |
GANAMRUTHA KEERTHANAMALIKA - VI | 300 | With Notation |
GANAMRUTHA KEERTHANAMALIKA - VII | 80 | With Notation |
GANAMRUTHA KEERTHANAMALIKA - VIII | 80 | With Notation |
GANAMRUTHA KEERTHANAMALIKA - IX | 120 | With Notation |
GANAMRUTHA KEERTHANAMALIKA - X | 80 | With Notation |
PANCHARATHNA GANAMRUTHAM | 200 | With Notation |
SRI PURANDHARA GANAMRUTHAM - PART I | 60 | Text with Notation |
SRI PURANDHARA GANAMRUTHAM - PART II | 200 | Text with Notation |
NAVAGRAHA GANAMRUTHAM | 150 | With Notation |
SRI KAMALAMBA NAVAVARANAM | 150 | With Notation |
KARNATAKA SANGEETHA SASTIRAM | 150 | Theory |
GANAMRUTHA KIRITHI SAGARAM | 100 | by Thyagaraja |
SREE PATNAM SUBRAMANYA IYER | 120 | With Notation |
SRI THYAGARAJA GANAMRUTHAM - PART I | 350 | Text Only |
SRI THYAGARAJA GANAMRUTHAM - PART II | 250 | Text Only |
SRI THYAGARAJA GANAMRUTHAM - PART III | 250 | Text Only |
Other Languages
​
Title | Language | Prices | Remarks |
---|---|---|---|
GANAMRUTHA BODHINI | Telugu | 350 | Sangeetha Balapadam |
GANAMRUTHA VARNAMALIKA | Telugu | 150 | With Notation |
GANAMRUTHA KEERTHANAMALIKA - I | Telugu | 120 | With Notation |
GANAMRUTHA BODHINI | Kannada | 150 | Sangeetha Balapadam |
GANAMRUTHA BODHINI | Malayalam | 120 | Sangeetha Balapadam |
bottom of page